Number of case citations
Total: 148 case-Opinion links (128 distinct decisions: 112 court decisions from 15 countries and 16 arbitral awards).
Select an opinion number to see the decisions that cite it.
| Op 1 | Op 2 | Op 3 | Op 4 | Op 5 | Op 6 | Op 7 | Op 8 | Op 9 | Op 10 |
| 3 | 9 | 7 | 11 | 4 | 19 | 4 | 1 | 7 | 0 |
| Op 11 | Op 12 | Op 13 | Op 14 | Op 15 | Op 16 | Op 17 | Op 18 | Op 19 | Op20 |
| 0 | 0 | 61 | 9 | 1 | 7 | 0 | 1 | 0 | 3 |
| Op 21 | Op 22 | Op 23 | Op 24 | Op 25 | |||||
| 0 | 1 | 0 | 0 | 0 |
